Dialogue Choice Impact Reference
Selected gated choices and their visible attribute markers. Use this table for route planning without reproducing the full game script.
Day 1 - Mom's Morning Chat
Choices & Attribute Effects
Estimate| Your Response | ๐ก Anger | ๐ช Willpower | ๐ Submissiveness | โก Stamina | ๐ Radek |
|---|---|---|---|---|---|
"I'm doing fine, Mom." (Reassure her) Neutral response that maintains peace | โ | โ | 0 | โ | 0 |
"I don't want to talk about it." (Avoid) Shows independence but may worry Mom | โ | +1 | โ | โ | 0 |
"Things are... complicated." (Open up) Being honest about your feelings | โ | +1 | -1 | โ | โ |
๐ฏ Collectibles in this scene:
- 3 Silver CoinsOn the table near your phone
Day 1 - Meet Radek at Work
Choices & Attribute Effects
Estimate| Your Response | ๐ก Anger | ๐ช Willpower | ๐ Submissiveness | โก Stamina | ๐ Radek |
|---|---|---|---|---|---|
"Hi! Nice to meet you!" (Enthusiastic) Very friendly approach, makes good first impression | โ | โ | +1 | โ | +2 |
"Hello." (Professional) Balanced and professional response | โ | 0 | โ | โ | +1 |
"..." (Stay silent) Reserved but shows independence | โ | +1 | โ | โ | -1 |
Day 1 - Barcode Scanning Task
Work Task: Barcode Scanning
Scan all products correctly within time limit. Memorize the 13 product barcodes!
๐ก Tips:
- Focus on pattern recognition: 69696, 46464, 37373 are alternating
- Remember calculator words: 7734 = "hELL", 80085 = "BOOBS"
- Sequential: 12345 is easiest
- Meme numbers: 42069, 31337 (leet speak)
Day 1 Evening - Radek's Apartment
Choices & Attribute Effects
Estimate| Your Response | ๐ก Anger | ๐ช Willpower | ๐ Submissiveness | โก Stamina | ๐ Radek |
|---|---|---|---|---|---|
"Sure, I'll have one beer." (Accept politely) Safe choice, one beer won't affect much | โ | 0 | โ | 0 | +1 |
"No thanks, I don't drink much." (Decline) Sets boundaries early, good for Willpower Ending | 0 | +1 | โ | โ | -1 |
"Yeah, let's have a few!" (Accept enthusiastically) Multiple beers weaken willpower significantly โ ๏ธ This can lock you out of Willpower Ending! | โ | -2 | โ | -1 | +2 |
Critical Decision Impact
Beer consumption is one of the most important stat modifiers. Drinking too much severely impacts willpower.
Day 1 - Radek Gives Compliment
Choices & Attribute Effects
Estimate| Your Response | ๐ก Anger | ๐ช Willpower | ๐ Submissiveness | โก Stamina | ๐ Radek |
|---|---|---|---|---|---|
"Thank you!" (Accept gracefully) Polite acknowledgment | โ | โ | 0 | โ | +1 |
"That's... kind of forward." (Push back) Sets boundaries on uncomfortable comments | +1 | +1 | โ | โ | -1 |
"You think so?" (Self-deprecating) Shows insecurity, encourages more comments | โ | -1 | +2 | โ | โ |
Day 2 - Morning Reflection
Choices & Attribute Effects
Estimate| Your Response | ๐ก Anger | ๐ช Willpower | ๐ Submissiveness | โก Stamina | ๐ Radek |
|---|---|---|---|---|---|
"Yesterday was nice." (Positive) Accepting of the situation | โ | 0 | โ | โ | +1 |
"I feel uncomfortable about last night." (Concerned) Recognizing red flags early | +1 | +2 | โ | โ | -1 |
"I don't know what to think..." (Confused) Uncertainty about the relationship | โ | 0 | +1 | โ | โ |
Day 2 - Product Placement Task
Work Task: Product Placement
Place products correctly on shelves. Only 5 different products appear on Day 2.
๐ก Tips:
- Day 2 only uses 5 products: 7734, 69696, 74157, 31337, 80085
- All others (10 products) won't appear this day
- Focus memorization on these 5 codes
- Faster completion = better Stamina stat
Day 2 - Psychologist Appointment
Choices & Attribute Effects
Estimate| Your Response | ๐ก Anger | ๐ช Willpower | ๐ Submissiveness | โก Stamina | ๐ Radek |
|---|---|---|---|---|---|
"I want help dealing with this relationship." (Open up) CRITICAL: This path leads to Willpower Ending โ ๏ธ Required for Ideal/Willpower Ending! | -2 | +3 | -2 | โ | โ |
"I don't need therapy." (Refuse help) CRITICAL: This path leads to Anger Ending โ ๏ธ Blocks Willpower Ending! Leads to Anger path. | +3 | +1 | 0 | โ | โ |
"Maybe... I'm not sure." (Hesitant) Weak response, bad for all good endings | โ | -1 | +2 | โ | โ |
Critical Decision Impact
THIS IS THE MOST IMPORTANT CHOICE IN THE GAME. Accepting help (choice 1) is required for Willpower Ending. Refusing help (choice 2) forces Anger Ending path.
Day 2 Evening - Radek's Apartment
Choices & Attribute Effects
Estimate| Your Response | ๐ก Anger | ๐ช Willpower | ๐ Submissiveness | โก Stamina | ๐ Radek |
|---|---|---|---|---|---|
"Please stop." (Clear boundary) Strong boundary, good for Willpower/Anger endings | +1 | +2 | โ | โ | -2 |
"I don't like this..." (Soft refusal) Weak boundary, ambiguous | โ | +1 | +1 | โ | -1 |
[Say nothing] No boundary, very bad for good endings โ ๏ธ Can lead to Got Caught Ending! | โ | -2 | +3 | โ | +1 |
Day 3 - Final Morning
Choices & Attribute Effects
Estimate| Your Response | ๐ก Anger | ๐ช Willpower | ๐ Submissiveness | โก Stamina | ๐ Radek |
|---|---|---|---|---|---|
"I need to end this today." (Determined) Clear decision to leave | +1 | +2 | โ | โ | โ |
"Maybe it's not that bad..." (Doubt) Rationalizing abuse, very bad | โ | -2 | +2 | โ | โ |
"I'm angry about what happened." (Process feelings) Justified anger at mistreatment | +2 | +1 | โ | โ | โ |
Day 3 - Final Scanning Task
Work Task: Barcode Scanning
Hardest scanning task with shortest time limit. All 13 products can appear.
๐ก Tips:
- This is the hardest work day - only 380 seconds
- All 13 product types can appear now
- Perfect performance grants extra Stamina
- High stamina helps in finale escape sequence
Day 3 Finale - Bathroom Scene
Choices & Attribute Effects
Estimate| Your Response | ๐ก Anger | ๐ช Willpower | ๐ Submissiveness | โก Stamina | ๐ Radek |
|---|---|---|---|---|---|
"I'm leaving NOW." (Forceful) Strong exit statement | +1 | +2 | โ | โ | โ |
"Can we talk about this?" (Negotiate) Trying to reason with manipulator, rarely works | โ | -1 | +2 | โ | โ |
[Try to physically leave] Action over words, requires stamina | โ | +1 | โ | -1 | โ |
Critical Decision Impact
Your final stats determine ending. High Willpower + Accepted Help = Willpower Ending. High Willpower + Refused Help = Anger Ending.
Finale - Escape Sequence
Choices & Attribute Effects
Estimate| Your Response | ๐ก Anger | ๐ช Willpower | ๐ Submissiveness | โก Stamina | ๐ Radek |
|---|---|---|---|---|---|
"RUN!" (Sprint) Fastest escape, requires good stamina | โ | โ | โ | -2 | โ |
"Hide first, then run." (Strategic) Balanced approach | โ | +1 | โ | -1 | โ |
[Freeze in fear] Can lead to Got Caught ending | โ | โ | +2 | โ | โ |
Export Reference Data
Download the dialogue choices reference as a spreadsheet for offline reference or planning.
How to Use This Reference
- Browse the selected choices retained for gameplay analysis
- Use filters to find specific scenes or attribute changes
- Critical choices are marked with โ ๏ธ - these significantly impact your ending
- Plan your route by understanding how each decision affects your stats
Understanding Attribute Effects
- Positive values (+) increase the attribute
- Negative values (-) decrease the attribute
- Zero (0) means no change to that attribute
- Empty cells (โ) indicate the choice doesn't affect that stat
Related Tools
- Ending Calculator - Track your current stats
- Route Optimizer - Generate optimal paths
- Decision Tree - Visualize all paths
- Complete Walkthrough - Step-by-step guide
